<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; leukemia</title>
	<atom:link href="http://www.canadiannetmall.com/blog/tag/leukemia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiannetmall.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nelarabine for Leukemia and Lymphoma</title>
		<link>http://www.canadiannetmall.com/blog/nelarabine-for-leukemia-and-lymphoma/</link>
		<comments>http://www.canadiannetmall.com/blog/nelarabine-for-leukemia-and-lymphoma/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:37:53 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Nelarabine]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3725</guid>
		<description><![CDATA[GlaxoSmithKline has announced the accelerated approval of nelarabine (Arranon®) Injection by the FDA. This chemotherapy agent is indicated for the treatment of patients with T-cell acute lymphoblastic leukemia and T-cell lymphoblastic lymphoma whose disease has not responded to, or has relapsed following treatment with, at least two chemotherapy regimens. This use is based on the [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/nelarabine-for-leukemia-and-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Approval: Dasatinib for Leukemia</title>
		<link>http://www.canadiannetmall.com/blog/fast-approval-dasatinib-for-leukemia/</link>
		<comments>http://www.canadiannetmall.com/blog/fast-approval-dasatinib-for-leukemia/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:57:41 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Dasatinib]]></category>
		<category><![CDATA[leukemia]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3562</guid>
		<description><![CDATA[The FDA has granted accelerated approval for dasatinib (Sprycel, Bristol-Myers Squibb), a new oral treatment for patients with chronic myeloid leukemia (CML). CML is a rare cancer that is characterized by the uncontrolled growth of white blood cells. CML affects about 4,600 people annually in the U.S. The FDA has also given regular approval to [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/fast-approval-dasatinib-for-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic Improves Survival in Rare Form of Leukemia</title>
		<link>http://www.canadiannetmall.com/blog/arsenic-improves-survival-in-rare-form-of-leukemia/</link>
		<comments>http://www.canadiannetmall.com/blog/arsenic-improves-survival-in-rare-form-of-leukemia/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:53:53 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[leukemia]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3481</guid>
		<description><![CDATA[In a trial sponsored by the National Cancer Institute, adults with previously untreated acute promyelocytic leukemia (APL) who had standard chemotherapy (Trisenox, Cephalon) to induce remission and who then received arsenic trioxide to maintain remission had better event-free and overall survival times than patients who received only standard chemotherapy. Acute promyelocytic leukemia, an uncommon subtype [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/arsenic-improves-survival-in-rare-form-of-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentostatin Injection For Hairy Cell Leukemia</title>
		<link>http://www.canadiannetmall.com/blog/pentostatin-injection-for-hairy-cell-leukemia/</link>
		<comments>http://www.canadiannetmall.com/blog/pentostatin-injection-for-hairy-cell-leukemia/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:16:08 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell leukemia]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Pentostatin]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3298</guid>
		<description><![CDATA[Bedford Laboratories has announced the FDA&#8217;s approval to begin shipping Pentostatin for Injection. This product is AP-rated and is equivalent to Nipent by Hospira, Inc. Pentostatin is indicated for the treatment of hairy cell leukemia. The company will supply the latex-free injection as a sterile lyophilized powder in a single-dose vial containing 10 mg of [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/pentostatin-injection-for-hairy-cell-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Hinders Chemotherapy In Children with Leukemia</title>
		<link>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/</link>
		<comments>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:16:27 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[nilotinib]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2611</guid>
		<description><![CDATA[Obesity may be contributing to chemotherapy resistance and increasing relapse rates among children with leukemia. Obesity is associated with anncreased incidence of many types of cancer drugs. Given the increasing prevalence of obesity worldwide, these findings could have important implications for cancer treatment and may help to explain the increased leukemia relapse rate in obese [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elitek Reduces Uric Acid In Adults with Blood Cancers</title>
		<link>http://www.canadiannetmall.com/blog/elitek-reduces-uric-acid-in-adults-with-blood-cancers/</link>
		<comments>http://www.canadiannetmall.com/blog/elitek-reduces-uric-acid-in-adults-with-blood-cancers/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:43:07 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[and solid tumor malignancies]]></category>
		<category><![CDATA[Elitek]]></category>
		<category><![CDATA[Elitek Sanofi-Aventis]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[TLS]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2539</guid>
		<description><![CDATA[Rasburicase (Elitek, Sanofi-Aventis U.S.) has been approved for the initial management of plasma uric acid levels in adult patients with leukemia, lymphoma, and solid tumor malignancies who are receiving anti-cancer therapy that is expected to cause tumor lysis syndrome (TLS) and elevations of plasma uric acid. Rasburicase was first approved in 2002 to manage plasma [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/elitek-reduces-uric-acid-in-adults-with-blood-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

