<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; HIV</title>
	<atom:link href="http://www.canadiannetmall.com/blog/tag/hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiannetmall.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fusion Inhibitor for HIV</title>
		<link>http://www.canadiannetmall.com/blog/fusion-inhibitor-for-hiv/</link>
		<comments>http://www.canadiannetmall.com/blog/fusion-inhibitor-for-hiv/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:05:40 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Fusion Inhibitor]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4563</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has announced the accelerated approval of enfuvirtide (FuzeonTM, Roche) for use with other anti-HIV medications in adults and children ages six years and older with advanced human immunodeficiency virus (HIV) infection. Enfuvirtide is the first in a new class of medications called fusion inhibitors, which interfere with the fusion [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/fusion-inhibitor-for-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raltegravir (Isentress) For HIV Infection</title>
		<link>http://www.canadiannetmall.com/blog/raltegravir-isentress-for-hiv-infection/</link>
		<comments>http://www.canadiannetmall.com/blog/raltegravir-isentress-for-hiv-infection/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:12:32 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Anti Viral]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV-1 Infection]]></category>
		<category><![CDATA[Isentress]]></category>
		<category><![CDATA[Raltegravir]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2979</guid>
		<description><![CDATA[Raltegravir tablets (Isentress, Merck) have been approved for the treatment of human immunodeficiency virus drug (HIV)-1 infection, in combination with other anti-retroviral agents, in patients who have received other therapies and who have evidence of viral replication and HIV-1 strains that are resistant to multiple antiretroviral agents. Raltegravir is the first agent of the pharmacological [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/raltegravir-isentress-for-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol, Ethnicity, And HIV Treatment</title>
		<link>http://www.canadiannetmall.com/blog/alcohol-ethnicity-and-hiv-treatment/</link>
		<comments>http://www.canadiannetmall.com/blog/alcohol-ethnicity-and-hiv-treatment/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:54:44 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Antabuse]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Treatment]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2653</guid>
		<description><![CDATA[Alcohol, race, and ethnicity all play complicated roles in lipid-profile changes in patients taking highly active antiretroviral therapy (HAART), according to researchers from Florida International University in Miami. HAART is already known to cause dyslipidemia in 40% to 80% of patients. A longitudinal study of 88 &#8220;hazardous&#8221; and 76 &#8220;nonhazardous&#8221; drinkers reveals some differences that [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/alcohol-ethnicity-and-hiv-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

