<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Cancer treatment</title>
	<atom:link href="http://www.canadiannetmall.com/blog/tag/cancer-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiannetmall.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Prostate Cancer Treatment May Raise Bone Fracture Risk</title>
		<link>http://www.canadiannetmall.com/blog/prostate-cancer-treatment-may-raise-bone-fracture-risk/</link>
		<comments>http://www.canadiannetmall.com/blog/prostate-cancer-treatment-may-raise-bone-fracture-risk/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:12:27 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3890</guid>
		<description><![CDATA[A common therapy for prostate cancer appears to increase the risk of broken bones. The risk of bone fractures was found to be as much as 54% higher in older men undergoing androgen-depri-vation therapy. Androgen deprivation consists of reducing levels of the male hormone testosterone, either through surgical castration or through pharmaceutical means. Several studies [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/prostate-cancer-treatment-may-raise-bone-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erbitux and Vectibix</title>
		<link>http://www.canadiannetmall.com/blog/erbitux-and-vectibix/</link>
		<comments>http://www.canadiannetmall.com/blog/erbitux-and-vectibix/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:18:15 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Erbitux]]></category>
		<category><![CDATA[Vectibix]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2674</guid>
		<description><![CDATA[Bristol-Myers Squibb, Eli Lilly, and Amgen are now able to state that colon cancer patients with a mutation to the KRAS gene do not respond to two of their drugs. The FDA has approved revised labeling for cetuximab (Erbitux, Bristol-Myers Squibb/ImClone) and panitumumab (Vectibix, Eli Lilly and Amgen), which is in the same drug class. [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/erbitux-and-vectibix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Warnings Required For Anti-inflammatory Drugs</title>
		<link>http://www.canadiannetmall.com/blog/cancer-warnings-required-for-anti-inflammatory-drugs/</link>
		<comments>http://www.canadiannetmall.com/blog/cancer-warnings-required-for-anti-inflammatory-drugs/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:36:00 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer treatment]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2634</guid>
		<description><![CDATA[The FDA is requiring stronger warnings in the prescribing information for tumor necrosis factor (TNF) blockers. An updated boxed warning highlights the increased risk of cancer drugs in children and adolescents who receive these drugs to treat juvenile rheumatoid arthritis, inflammatory bowel disorder, Crohn&#8217;s disease, and other inflammatory disorders. TNF antagonists neutralize TNF-a, a protein [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/cancer-warnings-required-for-anti-inflammatory-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Hinders Chemotherapy In Children with Leukemia</title>
		<link>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/</link>
		<comments>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:16:27 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[nilotinib]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2611</guid>
		<description><![CDATA[Obesity may be contributing to chemotherapy resistance and increasing relapse rates among children with leukemia. Obesity is associated with anncreased incidence of many types of cancer drugs. Given the increasing prevalence of obesity worldwide, these findings could have important implications for cancer treatment and may help to explain the increased leukemia relapse rate in obese [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/obesity-hinders-chemotherapy-in-children-with-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin Kills Breast Cancer Stem Cells in Mice</title>
		<link>http://www.canadiannetmall.com/blog/metformin-kills-breast-cancer-stem-cells-in-mice/</link>
		<comments>http://www.canadiannetmall.com/blog/metformin-kills-breast-cancer-stem-cells-in-mice/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:01:19 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Adriamycin]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[doxorubicin]]></category>
		<category><![CDATA[Glucophage]]></category>
		<category><![CDATA[metformin]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2608</guid>
		<description><![CDATA[A common diabetes drug might be able to reduce tumors faster and prolong remission in mice longer than chemotherapy alone by targeting cancer stem cells, according to Harvard researchers. These findings suggest that metformin drug (Glucophage, Bristol-Myers Squibb) might be able to improve breast cancer outcomes in humans. In this study, the drug seemed to [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/metformin-kills-breast-cancer-stem-cells-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

