<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Blood Pressure</title>
	<atom:link href="http://www.canadiannetmall.com/blog/tag/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiannetmall.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Linosopril/Candesartan Reduces Blood Pressure</title>
		<link>http://www.canadiannetmall.com/blog/linosoprilcandesartan-reduces-blood-pressure/</link>
		<comments>http://www.canadiannetmall.com/blog/linosoprilcandesartan-reduces-blood-pressure/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:12:44 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Candesartan]]></category>
		<category><![CDATA[Linosopril]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3862</guid>
		<description><![CDATA[The Candesartan medication and Lisinopril Micro-albuminuria (CALM) study was one of the first to show that combining two drugs—an angiotensin-coverting enzyme (ACE)-inhibitor and an angio-tensin II receptor blocker—might be more effective than one drug in keeping blood pressure (BP) down in patients with diabetes. The CALM II study aimed to compare the long-term safety and [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/linosoprilcandesartan-reduces-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Guidelines for Unstable Angina and Non-ST-Elevation MI</title>
		<link>http://www.canadiannetmall.com/blog/revised-guidelines-for-unstable-angina-and-non-st-elevation-mi/</link>
		<comments>http://www.canadiannetmall.com/blog/revised-guidelines-for-unstable-angina-and-non-st-elevation-mi/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:34:31 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[Plavix]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3289</guid>
		<description><![CDATA[The American College of Cardiology and the American Heart Association have released revised guidelines for managing patients with unstable angina (UA)/non-ST-elevation myocardial infarction (NSTEMI). UA and NSTEMI are acute manifestations of coronary artery disease. Major changes suggest an initial non-invasive set of preliminary tests (stress test, echocardiogram, or radionuclide angiogram); antiplatelet therapy with clopidogrel drug (Plavix, [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/revised-guidelines-for-unstable-angina-and-non-st-elevation-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/Olmesartan (Azor) For Hypertension</title>
		<link>http://www.canadiannetmall.com/blog/olmesartan-azor-for-hypertension/</link>
		<comments>http://www.canadiannetmall.com/blog/olmesartan-azor-for-hypertension/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:01:36 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Amlodipine]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=3241</guid>
		<description><![CDATA[The FDA has approved a once-daily tablet combining amlodipine drags (Norvasc), a calcium-channel blocker, and olmesartan medoxomil (Benicar), an angio-tensin-receptor blocker, for the treatment of hypertension drags. In clinical trials, Azor pro duced significant mean reductions in systolic and diastolic blood pressure. When compared with generic amlodipine 10 mg alone, Azor 10/40 mg resulted in [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/olmesartan-azor-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Control Equally Good with ACEs and ARBs</title>
		<link>http://www.canadiannetmall.com/blog/blood-pressure-control-equally-good-with-aces-and-arbs/</link>
		<comments>http://www.canadiannetmall.com/blog/blood-pressure-control-equally-good-with-aces-and-arbs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:48:31 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2810</guid>
		<description><![CDATA[Two common classes of blood pressure medications—angiotensin-conver ting enzyme (ACE)-inhibitors and angiotensin receptor blockers—might be equally effective in controlling blood pressure. In a study by the Agency for Healthcare Research and Quality (AHRQ), ACE-inhibitors were slightly more likely than ARBs to cause a harmless but persistent dry cough. More research is needed to learn how [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/blood-pressure-control-equally-good-with-aces-and-arbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics and Blood Pressure In African-Americans</title>
		<link>http://www.canadiannetmall.com/blog/genetics-and-blood-pressure-in-african-americans/</link>
		<comments>http://www.canadiannetmall.com/blog/genetics-and-blood-pressure-in-african-americans/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:04:43 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2683</guid>
		<description><![CDATA[Researchers from the National Institutes of Health (NIH) have discovered five genetic variants related to blood pressure (BP) in African-Americans. This genome-wide association study may provide new clues to treating and preventing hypertension in this population. About one-third of adults in the U.S. have chronic high BP. In African-Americans, however, hypertension affects 39% of men [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/genetics-and-blood-pressure-in-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valturna for Hypertension</title>
		<link>http://www.canadiannetmall.com/blog/valturna-for-hypertension/</link>
		<comments>http://www.canadiannetmall.com/blog/valturna-for-hypertension/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:08 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diovan]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Tekturna]]></category>
		<category><![CDATA[valsartan]]></category>
		<category><![CDATA[Valturna]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=2575</guid>
		<description><![CDATA[Valturna (Novartis), a tablet combining aliskiren and valsartan drug , is the first medication to target two key points within the renin angiotensin-aldosterone system. This drug is indicated for the treatment of hypertension that has not been adequately controlled with aliskiren or monotherapy with an angiotensin-receptor blocker and as an initial therapy for patients who [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/valturna-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

