<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Drugs News</title>
	<atom:link href="http://www.canadiannetmall.com/blog/category/drugs-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiannetmall.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 May 2011 13:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>High-Risk Patients and High-Dose Intravenous Immune Globulin</title>
		<link>http://www.canadiannetmall.com/blog/high-risk-patients-and-high-dose-intravenous-immune-globulin/</link>
		<comments>http://www.canadiannetmall.com/blog/high-risk-patients-and-high-dose-intravenous-immune-globulin/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:51:31 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[High-Dose Intravenous]]></category>
		<category><![CDATA[Immune Globulin]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4656</guid>
		<description><![CDATA[Caution is imperative when high doses of intravenous immune globulin (IVIg) treatment are given to obese patients and to patients with risk factors for thrombosis, say researchers who reported on two cases of thrombotic complications. One patient, with idiopathic thrombo-cytopenic purpura, received 1 g/kg of IVIg per day as a five-hour infusion daily for two [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/high-risk-patients-and-high-dose-intravenous-immune-globulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Five-in-One&#8221; Vaccine Means Fewer Injections</title>
		<link>http://www.canadiannetmall.com/blog/five-in-one-vaccine-means-fewer-injections/</link>
		<comments>http://www.canadiannetmall.com/blog/five-in-one-vaccine-means-fewer-injections/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:51:28 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Fewer Injections]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4660</guid>
		<description><![CDATA[A new vaccine, which is expected to be able to eliminate six of the 20 injections that babies receive before age two years, has received federal approval. Pediarix™ (GlaxoSmithKline) combines protection, into one injection, against five serious diseases—diphtheria, tetanus, whooping cough (pertussis), hepatitis B, and polio. The vaccine is to be given in a three-dose [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/five-in-one-vaccine-means-fewer-injections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Glaucoma Treatment</title>
		<link>http://www.canadiannetmall.com/blog/risky-glaucoma-treatment/</link>
		<comments>http://www.canadiannetmall.com/blog/risky-glaucoma-treatment/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:51:28 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[glaucoma treatment]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4664</guid>
		<description><![CDATA[Older patients who are treated with topical beta blockers for glaucoma, a major cause of blindness, may be at a higher risk of airways obstruction—even if they have no history of respiratory disease, say researchers from the Institute of Ophthalmology, Royal Brompton Hospital, and Moorfields Eye Hospital, all in London. Analyzing data from 11,739 patients, [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/risky-glaucoma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACH Award Announced</title>
		<link>http://www.canadiannetmall.com/blog/reach-award-announced/</link>
		<comments>http://www.canadiannetmall.com/blog/reach-award-announced/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:51:23 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[REACH]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4666</guid>
		<description><![CDATA[Sanofi-Synthelabo and Bristol-Myers Squibb have announced the launch of the REACH (deduction of Atherothrom-bosis for Continued Health) Award Program, which aims to recognize promising work in improving the management of this disease. canadian cialis online Random Posts:First Generic HIV/AIDS CapsuleFecal Occult Blood Tests: False-Positive ResultsPotential Alzheimer&#8217;s Vaccine Effective in MiceFatigue and WarfarinQuiet, Please! Hospital Noise Harms [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/reach-award-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Hormone Replacement Therapy Prevent Alzheimer&#8217;s Disease</title>
		<link>http://www.canadiannetmall.com/blog/does-hormone-replacement-therapy-prevent-alzheimers-disease/</link>
		<comments>http://www.canadiannetmall.com/blog/does-hormone-replacement-therapy-prevent-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:51:19 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Hormone]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4672</guid>
		<description><![CDATA[Just as many women are throwing out their hormone replacement prescriptions, an ongoing study has shown a link between prior use of hormone replacement therapy (HRT) and a reduced risk of Alzheimer&#8217;s disease. However, the data suggest that the benefits can take 10 years to appear, say researchers for the Cache County Study. In this [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/does-hormone-replacement-therapy-prevent-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Brains in ADHD Not Linked to Medication</title>
		<link>http://www.canadiannetmall.com/blog/smaller-brains-in-adhd-not-linked-to-medication/</link>
		<comments>http://www.canadiannetmall.com/blog/smaller-brains-in-adhd-not-linked-to-medication/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:51:16 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Smaller Brains]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4676</guid>
		<description><![CDATA[Children and adolescents with attention deficit hyperactivity disorder (ADHD) have smaller brains than children without the disorder—but medication treatment is not the reason, say researchers from the National Institute of Mental Health (NIMH). Moreover, although the brains of ADHD children were smaller, they developed in the same way as those of patients without ADHD. This [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/smaller-brains-in-adhd-not-linked-to-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrendipine for Successful Prevention of Dementia</title>
		<link>http://www.canadiannetmall.com/blog/nitrendipine-for-successful-prevention-of-dementia/</link>
		<comments>http://www.canadiannetmall.com/blog/nitrendipine-for-successful-prevention-of-dementia/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:51:14 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Drugs News]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Nitrendipine]]></category>
		<category><![CDATA[Successful Prevention]]></category>

		<guid isPermaLink="false">http://www.canadiannetmall.com/blog/?p=4678</guid>
		<description><![CDATA[Antihypertensive treatment with nitrendipine, a dihydropyridine calcium channel blocker, reduced the incidence of dementia by 55%, according to new data from the Systolic Hypertension in Europe Study. After earlier findings from the study showed that the incidence of dementia was halved, from 7.7 cases to 3.8 per 1,000 patients, the researchers extended their study into [...]]]></description>
		<wfw:commentRss>http://www.canadiannetmall.com/blog/nitrendipine-for-successful-prevention-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

